![]() |
08-09 Calendar |
![]() |
This calendar was revised
# = Band students are expected to help with running this festival.
* = Parent volunteers needed
DATE |
EVENT |
LOCATION |
TIME |
| 10/28 | Fall Concert (Wind Ensemble & Orchestra) | BHS | 7:30pm |
| 11/13 | Eastshore Jazz Festival | Sammamish HS | all day |
| 11/22 | Northshore Jazz Festival | Bothell HS | all day |
| 11/26 | Pick-up/Delivery of Greenery/Wreaths | BHS | 12:30 2pm |
| 12/16 | *Music Dept. Winter Concert | BHS | 7:30 pm |
| 1/9-10 | PLU Honor Band | PLU,
|
all days |
| 1/17 | Auburn Riverside Jazz Festival | Auburn | all day |
| 1/24 | E. E. recording session (Jazz Band 1) | BHS | 9am 12pm |
|
|
|||
| 2/6 | BCC Jazz Festival | Bellevue | all day |
| 2/7 | Eastshore Region Solo & Ensemble Festival | Skyline HS | all day |
| 2/15-18 | All-NW & All-State Bands (WMEA Convention) |
|
all days |
| 3/6 | CWU Wind Ensemble Festival | CWU, Ellensburg | all day |
| 3/TBA | Auburn Jazz Festival |
|
all day |
| 3/8 | Jazz Band at
|
|
3-5 pm |
| 3/10 | Eastshore Band I Festival | International School | all day |
| 3/19 | Spring Concert (w/ CMS) | BHS | 7:30 pm |
| 3/20-22 | Jazz Northwest Festival |
|
all days |
| 3/24 | Eastshore Band II Festival | Bellevue Christian HS | all day |
| 4/4-7 | Tentative Disneyland performance & workshop |
|
all days |
| 4/24 & 25 | WMEA State Solo & Ensemble Contest |
|
all day |
| 5/1 & 2 | *#
|
BHS | 7am-10pm |
| 5/TBA | Chinook Jazz Night | Chinook MS | 7:30 pm |
| 6/2 | *Awards Concert | BHS PAC | 7:30 pm |
| 6/12 | Graduation | BHS | 6:30 pm |
| BASKETBALL PEP BAND DATES (all students must play a minimum of 4 games) | |||
| December: TBA | BHS | 7-9 pm | |
| January: TBA | BHS | 7-9 pm | |
| February & March: playoff games TBA if necessary | |||
Copyright © 2007 All rights reserved